Shortcodes
Basic table
# | First Name | Last Name | Username |
---|---|---|---|
1 | John | Doe | john.doe |
2 | Maria | Smith | maria.smith |
3 | William | Carter | william.carter |
Shortcodes
Striped rows
# | First Name | Last Name | Username |
---|---|---|---|
1 | John | Doe | john.doe |
2 | Maria | Smith | maria.smith |
3 | William | Carter | william.carter |
Shortcodes
Bordered table
# | First Name | Last Name | Username |
---|---|---|---|
1 | John | Doe | john.doe |
2 | Maria | Smith | maria.smith |
3 | William | Carter | william.carter |
Shortcodes
Hover rows
# | First Name | Last Name | Username |
---|---|---|---|
1 | John | Doe | john.doe |
2 | Maria | Smith | maria.smith |
3 | William | Carter | william.carter |
Shortcodes
Condensed table
# | First Name | Last Name | Username |
---|---|---|---|
1 | John | Doe | john.doe |
2 | Maria | Smith | maria.smith |
3 | William | Carter | william.carter |